DJ Controller Comparison — 48 Controllers, Spec by Spec
Find the right DJ controller. Every model in the index is compiled from manufacturer spec sheets and retailer listings, with trust labels on the numbers that matter. Filter by brand, channels, standalone, software and skill level — click a row for full specs.
Showing 48 of 48 controllers
| Controller | Type | Ch | Software | Jog | Weight | Price |
|---|---|---|---|---|---|---|
| DDJ-800 AlphaTheta · portable club layout | Laptop controller | 2 | rekordbox | non-motorized | 4.7 kg● | — check retailer |
Brand:AlphaTheta Type:Laptop controller Channels:2 Decks controlled:4 Standalone (no laptop):No Software:rekordbox Jog wheels:non-motorized — 153 mm jogs with color on-jog displays Screen:On-jog displays Performance pads:8 per deck Audio I/O:XLR + RCA master, booth, 2 mic inputs, line/phono inputs Dimensions (W × D × H):632 × 334.5 × 69.7 mm● Weight:4.7 kg● Power:AC Skill level (editorial):intermediate Best for (editorial):portable club layout intermediateportable club layoutlaptop The AlphaTheta DDJ-800 is a 2-channel laptop controller with non-motorized jog wheels, running rekordbox. It is aimed at intermediate DJs — portable club layout. Jog note: 153 mm jogs with color on-jog displays. It has a On-jog displays. Full specs and comparisons → | ||||||
| DDJ-FLX10 AlphaTheta · flagship performance | Laptop controller | 4 | rekordboxSerato | non-motorized | 6.7 kg● | — check retailer |
Brand:AlphaTheta Type:Laptop controller Channels:4 Decks controlled:4 Standalone (no laptop):No Software:rekordbox, Serato Jog wheels:non-motorized — 206 mm jogs with on-jog displays, Track Separation stems control Screen:On-jog displays Performance pads:8 per deck Audio I/O:XLR + RCA master, booth, 2 mic inputs, DMX lighting output Dimensions (W × D × H):716 × 400.3 × 73.4 mm● Weight:6.7 kg● Power:AC Skill level (editorial):pro Best for (editorial):flagship performance proflagship performancelaptop The AlphaTheta DDJ-FLX10 is a 4-channel laptop controller with non-motorized jog wheels, running rekordbox and Serato. It is aimed at pro DJs — flagship performance. Jog note: 206 mm jogs with on-jog displays, Track Separation stems control. It has a On-jog displays. Full specs and comparisons → | ||||||
| DDJ-FLX2 AlphaTheta · beginner ultra-portable | Laptop controller | 2 | rekordboxSeratodjay | non-motorized | 1.2 kg◐ | — check retailer |
Brand:AlphaTheta Type:Laptop controller Channels:2 Decks controlled:2 Standalone (no laptop):No Software:rekordbox, Serato, djay Jog wheels:non-motorized — Compact jogs; Bluetooth MIDI for djay Screen:— Performance pads:— Audio I/O:— Dimensions (W × D × H):383.2 × 208 × 48.2 mm◐ Weight:1.2 kg◐ Power:USB Skill level (editorial):beginner Best for (editorial):beginner ultra-portable beginnerbeginner ultra-portablelaptop The AlphaTheta DDJ-FLX2 is a 2-channel laptop controller with non-motorized jog wheels, running rekordbox, Serato, djay. It is aimed at beginner DJs — beginner ultra-portable. Jog note: Compact jogs; Bluetooth MIDI for djay. Full specs and comparisons → | ||||||
| DDJ-FLX4 AlphaTheta · beginner portable | Laptop controller | 2 | rekordboxSerato | non-motorized | 2.1 kg◐ | — check retailer |
Brand:AlphaTheta Type:Laptop controller Channels:2 Decks controlled:2 Standalone (no laptop):No Software:rekordbox, Serato Jog wheels:non-motorized Screen:— Performance pads:— Audio I/O:— Dimensions (W × D × H):482 × 272.8 × 59.2 mm◐ Weight:2.1 kg◐ Power:USB bus powered Skill level (editorial):beginner Best for (editorial):beginner portable beginnerbeginner portablelaptop The AlphaTheta DDJ-FLX4 is a 2-channel laptop controller with non-motorized jog wheels, running rekordbox and Serato. It is aimed at beginner DJs — beginner portable. Full specs and comparisons → | ||||||
| DDJ-FLX6-GT AlphaTheta · 4-channel party FX | Laptop controller | 4 | rekordboxSerato | non-motorized | 3.8 kg● | — check retailer |
Brand:AlphaTheta Type:Laptop controller Channels:4 Decks controlled:4 Standalone (no laptop):No Software:rekordbox, Serato Jog wheels:non-motorized — Merge FX + Jog Cutter Screen:— Performance pads:— Audio I/O:— Dimensions (W × D × H):676 × 345.7 × 68.7 mm● Weight:3.8 kg● Power:USB Skill level (editorial):intermediate Best for (editorial):4-channel party FX intermediate4-channel party FXlaptop The AlphaTheta DDJ-FLX6-GT is a 4-channel laptop controller with non-motorized jog wheels, running rekordbox and Serato. It is aimed at intermediate DJs — 4-channel party FX. Jog note: Merge FX + Jog Cutter. Full specs and comparisons → | ||||||
| DDJ-GRV6 AlphaTheta · intermediate club layout | Laptop controller | 4 | rekordboxSeratodjay | non-motorized | 4.6 kg● | — check retailer |
Brand:AlphaTheta Type:Laptop controller Channels:4 Decks controlled:4 Standalone (no laptop):No Software:rekordbox, Serato, djay Jog wheels:non-motorized Screen:— Performance pads:— Audio I/O:— Dimensions (W × D × H):711.4 × 375.9 × 75.7 mm● Weight:4.6 kg● Power:USB Skill level (editorial):intermediate Best for (editorial):intermediate club layout intermediateintermediate club layoutlaptop The AlphaTheta DDJ-GRV6 is a 4-channel laptop controller with non-motorized jog wheels, running rekordbox, Serato, djay. It is aimed at intermediate DJs — intermediate club layout. Full specs and comparisons → | ||||||
| DDJ-REV1 AlphaTheta · battle style starter | Laptop controller | 2 | Serato | non-motorized | 2.1 kg◐ | — check retailer |
Brand:AlphaTheta Type:Laptop controller Channels:2 Decks controlled:2 Standalone (no laptop):No Software:Serato Jog wheels:non-motorized — 154 mm jogs, battle layout with horizontal tempo faders Screen:— Performance pads:8 per deck Audio I/O:RCA master, mic in Dimensions (W × D × H):526 × 255.5 × 59.2 mm◐ Weight:2.1 kg◐ Power:USB Skill level (editorial):beginner Best for (editorial):battle style starter beginnerbattle style starterlaptop The AlphaTheta DDJ-REV1 is a 2-channel laptop controller with non-motorized jog wheels, running Serato. It is aimed at beginner DJs — battle style starter. Jog note: 154 mm jogs, battle layout with horizontal tempo faders. Full specs and comparisons → | ||||||
| DDJ-REV5 AlphaTheta · scratch performance | Laptop controller | 2 | Seratorekordbox | non-motorized | 6.2 kg● | — check retailer |
Brand:AlphaTheta Type:Laptop controller Channels:2 Decks controlled:4 Standalone (no laptop):No Software:Serato, rekordbox Jog wheels:non-motorized — 206 mm jogs with on-jog displays, MAGVEL fader Screen:On-jog displays Performance pads:8 per deck Audio I/O:XLR + RCA master, booth, mic inputs Dimensions (W × D × H):736 × 377.2 × 73.4 mm● Weight:6.2 kg● Power:AC Skill level (editorial):pro Best for (editorial):scratch performance proscratch performancelaptop The AlphaTheta DDJ-REV5 is a 2-channel laptop controller with non-motorized jog wheels, running Serato and rekordbox. It is aimed at pro DJs — scratch performance. Jog note: 206 mm jogs with on-jog displays, MAGVEL fader. It has a On-jog displays. Full specs and comparisons → | ||||||
| DDJ-REV7 AlphaTheta · motorized battle flagship | Laptop controller | 2 | Seratorekordbox | motorized | 10.7 kg◐ | — check retailer |
Brand:AlphaTheta Type:Laptop controller Channels:2 Decks controlled:2 Standalone (no laptop):No Software:Serato, rekordbox Jog wheels:motorized — 7-inch motorized vinylized platters with on-jog displays Screen:On-jog displays Performance pads:8 per deck Audio I/O:XLR + RCA master, booth, 2 mic inputs Dimensions (W × D × H):732 × 382.2 × 82.4 mm◐ Weight:10.7 kg◐ Power:AC Skill level (editorial):pro Best for (editorial):motorized battle flagship promotorized battle flagshiplaptop The AlphaTheta DDJ-REV7 is a 2-channel laptop controller with motorized jog wheels, running Serato and rekordbox. It is aimed at pro DJs — motorized battle flagship. Jog note: 7-inch motorized vinylized platters with on-jog displays. It has a On-jog displays. Full specs and comparisons → | ||||||
| OMNIS-DUO AlphaTheta · battery standalone | Standalone controller | 2 | rekordboxSerato | non-motorized | 4.6 kg◐ | — check retailer |
Brand:AlphaTheta Type:Standalone controller Channels:2 Decks controlled:2 Standalone (no laptop):Yes Software:rekordbox, Serato Jog wheels:non-motorized Screen:7-inch touchscreen Performance pads:— Audio I/O:— Dimensions (W × D × H):500 × 307 × 71 mm◐ Weight:4.6 kg◐ Power:Battery, ≈5 h Skill level (editorial):intermediate Best for (editorial):battery standalone intermediatebattery standalonestandalone The AlphaTheta OMNIS-DUO is a 2-channel standalone controller (plays without a laptop) with non-motorized jog wheels, running rekordbox and Serato. It is aimed at intermediate DJs — battery standalone. It has a 7-inch touchscreen. Full specs and comparisons → | ||||||
| OPUS-QUAD AlphaTheta · design-led flagship | Standalone all-in-one | 4 | rekordboxSerato | non-motorized | 13.2 kg◐ | — check retailer |
Brand:AlphaTheta Type:Standalone all-in-one Channels:4 Decks controlled:4 Standalone (no laptop):Yes Software:rekordbox, Serato Jog wheels:non-motorized — 206 mm jogs; no performance pads by design Screen:10.1-inch touchscreen Performance pads:— Audio I/O:— Dimensions (W × D × H):925.7 × 499.7 × 142 mm◐ Weight:13.2 kg◐ Power:AC Skill level (editorial):pro Best for (editorial):design-led flagship prodesign-led flagshipstandalone The AlphaTheta OPUS-QUAD is a 4-channel standalone controller (plays without a laptop) with non-motorized jog wheels, running rekordbox and Serato. It is aimed at pro DJs — design-led flagship. Jog note: 206 mm jogs; no performance pads by design. It has a 10.1-inch touchscreen. Full specs and comparisons → | ||||||
| XDJ-AZ AlphaTheta · standalone club layout | Standalone all-in-one | 4 | rekordboxSerato | non-motorized | 13.5 kg● | — check retailer |
Brand:AlphaTheta Type:Standalone all-in-one Channels:4 Decks controlled:4 Standalone (no laptop):Yes Software:rekordbox, Serato Jog wheels:non-motorized — full-size jogs Screen:— Performance pads:— Audio I/O:— Dimensions (W × D × H):895 × 504.1 × 133.4 mm● Weight:13.5 kg● Power:AC Skill level (editorial):pro Best for (editorial):standalone club layout prostandalone club layoutstandalone The AlphaTheta XDJ-AZ is a 4-channel standalone controller (plays without a laptop) with non-motorized jog wheels, running rekordbox and Serato. It is aimed at pro DJs — standalone club layout. Jog note: full-size jogs. Full specs and comparisons → | ||||||
| XDJ-RR AlphaTheta · entry standalone | Standalone all-in-one | 2 | rekordbox | non-motorized | 5.2 kg◐ | — check retailer |
Brand:AlphaTheta Type:Standalone all-in-one Channels:2 Decks controlled:2 Standalone (no laptop):Yes Software:rekordbox Jog wheels:non-motorized Screen:7-inch color display Performance pads:— Audio I/O:— Dimensions (W × D × H):625 × 388.5 × 74.2 mm◐ Weight:5.2 kg◐ Power:AC Skill level (editorial):intermediate Best for (editorial):entry standalone intermediateentry standalonestandalone The AlphaTheta XDJ-RR is a 2-channel standalone controller (plays without a laptop) with non-motorized jog wheels, running rekordbox. It is aimed at intermediate DJs — entry standalone. It has a 7-inch color display. Full specs and comparisons → | ||||||
| XDJ-RX3 AlphaTheta · standalone 2-channel | Standalone all-in-one | 2 | rekordboxSerato | non-motorized | 9.3 kg◐ | — check retailer |
Brand:AlphaTheta Type:Standalone all-in-one Channels:2 Decks controlled:2 Standalone (no laptop):Yes Software:rekordbox, Serato Jog wheels:non-motorized Screen:10.1-inch touchscreen Performance pads:— Audio I/O:— Dimensions (W × D × H):728.1 × 469.5 × 118.4 mm◐ Weight:9.3 kg◐ Power:AC Skill level (editorial):pro Best for (editorial):standalone 2-channel prostandalone 2-channelstandalone The AlphaTheta XDJ-RX3 is a 2-channel standalone controller (plays without a laptop) with non-motorized jog wheels, running rekordbox and Serato. It is aimed at pro DJs — standalone 2-channel. It has a 10.1-inch touchscreen. Full specs and comparisons → | ||||||
| XDJ-XZ AlphaTheta · standalone club flagship | Standalone all-in-one | 4 | rekordboxSerato | non-motorized | 13 kg◐ | — check retailer |
Brand:AlphaTheta Type:Standalone all-in-one Channels:4 Decks controlled:2 Standalone (no laptop):Yes Software:rekordbox, Serato Jog wheels:non-motorized — Full-size jogs with on-jog displays; 2 standalone decks, 4 via DJ software Screen:7-inch touchscreen Performance pads:— Audio I/O:— Dimensions (W × D × H):878 × 466.1 × 118.4 mm◐ Weight:13 kg◐ Power:AC Skill level (editorial):pro Best for (editorial):standalone club flagship prostandalone club flagshipstandalone The AlphaTheta XDJ-XZ is a 4-channel standalone controller (plays without a laptop) with non-motorized jog wheels, running rekordbox and Serato. It is aimed at pro DJs — standalone club flagship. Jog note: Full-size jogs with on-jog displays; 2 standalone decks, 4 via DJ software. It has a 7-inch touchscreen. Full specs and comparisons → | ||||||
| PRIME 4 G2 Denon DJ · standalone 4-deck | Standalone controller | 4 | Engine DJ | non-motorized | 9.9 kg● | — check retailer |
Brand:Denon DJ Type:Standalone controller Channels:4 Decks controlled:4 Standalone (no laptop):Yes Software:Engine DJ Jog wheels:non-motorized — 8-inch jogs Screen:10.1-inch touchscreen Performance pads:— Audio I/O:— Dimensions (W × D × H):762 × 497 × 105 mm● Weight:9.9 kg● Power:AC Skill level (editorial):pro Best for (editorial):standalone 4-deck prostandalone 4-deckstandalone The Denon DJ PRIME 4 G2 is a 4-channel standalone controller (plays without a laptop) with non-motorized jog wheels, running Engine DJ. It is aimed at pro DJs — standalone 4-deck. Jog note: 8-inch jogs. It has a 10.1-inch touchscreen. Full specs and comparisons → | ||||||
| PRIME GO+ Denon DJ · battery standalone | Standalone controller | 2 | Engine DJ | non-motorized | 3.68 kg● | — check retailer |
Brand:Denon DJ Type:Standalone controller Channels:2 Decks controlled:2 Standalone (no laptop):Yes Software:Engine DJ Jog wheels:non-motorized Screen:7-inch touchscreen Performance pads:— Audio I/O:— Dimensions (W × D × H):411 × 274 × 53 mm● Weight:3.68 kg● Power:Battery, up to 4 h Skill level (editorial):intermediate Best for (editorial):battery standalone intermediatebattery standalonestandalone The Denon DJ PRIME GO+ is a 2-channel standalone controller (plays without a laptop) with non-motorized jog wheels, running Engine DJ. It is aimed at intermediate DJs — battery standalone. It has a 7-inch touchscreen. Full specs and comparisons → | ||||||
| SC LIVE 2 Denon DJ · standalone with speakers | Standalone controller | 2 | Engine DJSerato | non-motorized | 4.6 kg◐ | — check retailer |
Brand:Denon DJ Type:Standalone controller Channels:2 Decks controlled:2 Standalone (no laptop):Yes Software:Engine DJ, Serato Jog wheels:non-motorized Screen:7-inch touchscreen Performance pads:4 per deck Audio I/O:Built-in speakers, XLR + RCA master, mic in Dimensions (W × D × H):678 × 391 × 99 mm◐ Weight:4.6 kg◐ Power:AC Skill level (editorial):beginner Best for (editorial):standalone with speakers beginnerstandalone with speakersstandalone The Denon DJ SC LIVE 2 is a 2-channel standalone controller (plays without a laptop) with non-motorized jog wheels, running Engine DJ and Serato. It is aimed at beginner DJs — standalone with speakers. It has a 7-inch touchscreen. Full specs and comparisons → | ||||||
| SC LIVE 4 Denon DJ · standalone 4-deck with speakers | Standalone controller | 4 | Engine DJSerato | non-motorized | 5.8 kg◐ | — check retailer |
Brand:Denon DJ Type:Standalone controller Channels:4 Decks controlled:4 Standalone (no laptop):Yes Software:Engine DJ, Serato Jog wheels:non-motorized Screen:7-inch touchscreen Performance pads:8 per deck Audio I/O:Built-in speakers, XLR + RCA master, booth, 2 mic inputs Dimensions (W × D × H):719 × 404 × 99 mm◐ Weight:5.8 kg◐ Power:AC Skill level (editorial):intermediate Best for (editorial):standalone 4-deck with speakers intermediatestandalone 4-deck with speakersstandalone The Denon DJ SC LIVE 4 is a 4-channel standalone controller (plays without a laptop) with non-motorized jog wheels, running Engine DJ and Serato. It is aimed at intermediate DJs — standalone 4-deck with speakers. It has a 7-inch touchscreen. Full specs and comparisons → | ||||||
| DJControl Inpulse 200 MK2 Hercules · first controller | Laptop controller | 2 | DJUCEDSerato | non-motorized | 0.9 kg◐ | — check retailer |
Brand:Hercules Type:Laptop controller Channels:2 Decks controlled:2 Standalone (no laptop):No Software:DJUCED, Serato Jog wheels:non-motorized — 90 mm jogs; Beatmatch Guide lights Screen:— Performance pads:4 per deck Audio I/O:RCA master Dimensions (W × D × H):320 × 195 × 49 mm◐ Weight:0.9 kg◐ Power:USB Skill level (editorial):beginner Best for (editorial):first controller beginnerfirst controllerlaptop The Hercules DJControl Inpulse 200 MK2 is a 2-channel laptop controller with non-motorized jog wheels, running DJUCED and Serato. It is aimed at beginner DJs — first controller. Jog note: 90 mm jogs; Beatmatch Guide lights. Full specs and comparisons → | ||||||
| DJControl Inpulse 300 MK2 Hercules · step-up learner | Laptop controller | 2 | DJUCEDSerato | non-motorized | 1.8 kg● | — check retailer |
Brand:Hercules Type:Laptop controller Channels:2 Decks controlled:2 Standalone (no laptop):No Software:DJUCED, Serato Jog wheels:non-motorized — 140 mm jogs; Beatmatch Guide lights Screen:— Performance pads:8 per deck Audio I/O:RCA master Dimensions (W × D × H):480 × 286 × 52 mm● Weight:1.8 kg● Power:USB Skill level (editorial):beginner Best for (editorial):step-up learner beginnerstep-up learnerlaptop The Hercules DJControl Inpulse 300 MK2 is a 2-channel laptop controller with non-motorized jog wheels, running DJUCED and Serato. It is aimed at beginner DJs — step-up learner. Jog note: 140 mm jogs; Beatmatch Guide lights. Full specs and comparisons → | ||||||
| DJControl Inpulse 500 Hercules · beginner learning | Laptop controller | 2 | DJUCEDSerato | non-motorized | 3.2 kg● | — check retailer |
Brand:Hercules Type:Laptop controller Channels:2 Decks controlled:2 Standalone (no laptop):No Software:DJUCED, Serato Jog wheels:non-motorized — 5.5-inch jogs Screen:— Performance pads:— Audio I/O:Balanced + RCA master Dimensions (W × D × H):542 × 296 × 70 mm● Weight:3.2 kg● Power:USB Skill level (editorial):beginner Best for (editorial):beginner learning beginnerbeginner learninglaptop The Hercules DJControl Inpulse 500 is a 2-channel laptop controller with non-motorized jog wheels, running DJUCED and Serato. It is aimed at beginner DJs — beginner learning. Jog note: 5.5-inch jogs. Full specs and comparisons → | ||||||
| DJControl Inpulse T7 Hercules · motorized vinyl feel | Laptop controller | 2 | SeratoDJUCED | motorized | 5 kg● | — check retailer |
Brand:Hercules Type:Laptop controller Channels:2 Decks controlled:2 Standalone (no laptop):No Software:Serato, DJUCED Jog wheels:motorized — 7-inch motorized platters with removable real vinyl Screen:— Performance pads:— Audio I/O:XLR + RCA master, mic in Dimensions (W × D × H):652 × 350 × 90 mm● Weight:5 kg● Power:AC Skill level (editorial):intermediate Best for (editorial):motorized vinyl feel intermediatemotorized vinyl feellaptop The Hercules DJControl Inpulse T7 is a 2-channel laptop controller with motorized jog wheels, running Serato and DJUCED. It is aimed at intermediate DJs — motorized vinyl feel. Jog note: 7-inch motorized platters with removable real vinyl. Full specs and comparisons → | ||||||
| DJControl Mix Hercules · phone + tablet DJing | Laptop controller | 2 | djay | non-motorized | 0.5 kg◐ | — check retailer |
Brand:Hercules Type:Laptop controller Channels:2 Decks controlled:2 Standalone (no laptop):No Software:djay Jog wheels:non-motorized — Touch jogs; Bluetooth LE connection Screen:— Performance pads:4 per deck Audio I/O:Via phone/tablet — no built-in audio interface Dimensions (W × D × H):340 × 100 × 49 mm◐ Weight:0.5 kg◐ Power:USB Skill level (editorial):beginner Best for (editorial):phone + tablet DJing beginnerphone + tablet DJinglaptop The Hercules DJControl Mix is a 2-channel laptop controller with non-motorized jog wheels, running djay. It is aimed at beginner DJs — phone + tablet DJing. Jog note: Touch jogs; Bluetooth LE connection. Full specs and comparisons → | ||||||
| DJControl Mix Ultra Hercules · wireless battery | Laptop controller | 2 | djay | non-motorized | 0.85 kg◐ | — check retailer |
Brand:Hercules Type:Laptop controller Channels:2 Decks controlled:2 Standalone (no laptop):No Software:djay Jog wheels:non-motorized — Touch jogs; Bluetooth LE connection Screen:— Performance pads:8 per deck Audio I/O:Via phone/tablet — no built-in audio interface Dimensions (W × D × H):315 × 174 × 40 mm◐ Weight:0.85 kg◐ Power:Battery, up to 10 h Skill level (editorial):beginner Best for (editorial):wireless battery beginnerwireless batterylaptop The Hercules DJControl Mix Ultra is a 2-channel laptop controller with non-motorized jog wheels, running djay. It is aimed at beginner DJs — wireless battery. Jog note: Touch jogs; Bluetooth LE connection. Full specs and comparisons → | ||||||
| DJControl Starlight Hercules · ultra-portable | Laptop controller | 2 | Serato | non-motorized | 0.5 kg◐ | — check retailer |
Brand:Hercules Type:Laptop controller Channels:2 Decks controlled:2 Standalone (no laptop):No Software:Serato Jog wheels:non-motorized — Touch jogs; RGB base lighting Screen:— Performance pads:4 per deck Audio I/O:3.5 mm master + headphone out Dimensions (W × D × H):340 × 100 × 49 mm◐ Weight:0.5 kg◐ Power:USB Skill level (editorial):beginner Best for (editorial):ultra-portable beginnerultra-portablelaptop The Hercules DJControl Starlight is a 2-channel laptop controller with non-motorized jog wheels, running Serato. It is aimed at beginner DJs — ultra-portable. Jog note: Touch jogs; RGB base lighting. Full specs and comparisons → | ||||||
| Traktor Kontrol S4 MK3 Native Instruments · intermediate Traktor | Laptop controller | 4 | Traktor | motorized | 4.3 kg● | — check retailer |
Brand:Native Instruments Type:Laptop controller Channels:4 Decks controlled:4 Standalone (no laptop):No Software:Traktor Jog wheels:motorized — motorized haptic jogs Screen:— Performance pads:— Audio I/O:Integrated audio interface Dimensions (W × D × H):542 × 339 × 60.5 mm● Weight:4.3 kg● Power:USB Skill level (editorial):intermediate Best for (editorial):intermediate Traktor intermediateintermediate Traktorlaptop The Native Instruments Traktor Kontrol S4 MK3 is a 4-channel laptop controller with motorized jog wheels, running Traktor. It is aimed at intermediate DJs — intermediate Traktor. Jog note: motorized haptic jogs. Full specs and comparisons → | ||||||
| Traktor MX2 Native Instruments · Traktor Pro 4 included | Laptop controller | 2 | Traktor | non-motorized | 2.73 kg◐ | — check retailer |
Brand:Native Instruments Type:Laptop controller Channels:2 Decks controlled:2 Standalone (no laptop):No Software:Traktor Jog wheels:non-motorized — Touch jogs; dedicated stem controls Screen:— Performance pads:8 per deck Audio I/O:RCA master, mic in Dimensions (W × D × H):511.4 × 323.1 × 61.9 mm◐ Weight:2.73 kg◐ Power:AC Skill level (editorial):intermediate Best for (editorial):Traktor Pro 4 included intermediateTraktor Pro 4 includedlaptop The Native Instruments Traktor MX2 is a 2-channel laptop controller with non-motorized jog wheels, running Traktor. It is aimed at intermediate DJs — Traktor Pro 4 included. Jog note: Touch jogs; dedicated stem controls. Full specs and comparisons → | ||||||
| DJ2GO2 Touch Numark · pocket-size | Laptop controller | 2 | Serato | non-motorized | 0.34 kg◐ | — check retailer |
Brand:Numark Type:Laptop controller Channels:2 Decks controlled:2 Standalone (no laptop):No Software:Serato Jog wheels:non-motorized — 45 mm capacitive touch jogs Screen:— Performance pads:4 per deck Audio I/O:3.5 mm main + headphone out Dimensions (W × D × H):315 × 86 × 16 mm◐ Weight:0.34 kg◐ Power:USB Skill level (editorial):beginner Best for (editorial):pocket-size beginnerpocket-sizelaptop The Numark DJ2GO2 Touch is a 2-channel laptop controller with non-motorized jog wheels, running Serato. It is aimed at beginner DJs — pocket-size. Jog note: 45 mm capacitive touch jogs. Full specs and comparisons → | ||||||
| Mixstream Pro Go Numark · standalone battery | Standalone controller | 2 | Engine DJ | non-motorized | 3.7 kg● | — check retailer |
Brand:Numark Type:Standalone controller Channels:2 Decks controlled:2 Standalone (no laptop):Yes Software:Engine DJ Jog wheels:non-motorized Screen:7-inch touchscreen Performance pads:— Audio I/O:— Dimensions (W × D × H):566 × 284 × 74 mm● Weight:3.7 kg● Power:Battery, ≈5–6 h (reported) Skill level (editorial):intermediate Best for (editorial):standalone battery intermediatestandalone batterystandalone The Numark Mixstream Pro Go is a 2-channel standalone controller (plays without a laptop) with non-motorized jog wheels, running Engine DJ. It is aimed at intermediate DJs — standalone battery. It has a 7-inch touchscreen. Full specs and comparisons → | ||||||
| Mixstream Pro+ Numark · standalone with speakers | Standalone controller | 2 | Engine DJSerato | non-motorized | 3.68 kg◐ | — check retailer |
Brand:Numark Type:Standalone controller Channels:2 Decks controlled:2 Standalone (no laptop):Yes Software:Engine DJ, Serato Jog wheels:non-motorized Screen:7-inch touchscreen Performance pads:— Audio I/O:Built-in speakers, XLR + RCA master, mic in Dimensions (W × D × H):566 × 284 × 74 mm◐ Weight:3.68 kg◐ Power:AC Skill level (editorial):intermediate Best for (editorial):standalone with speakers intermediatestandalone with speakersstandalone The Numark Mixstream Pro+ is a 2-channel standalone controller (plays without a laptop) with non-motorized jog wheels, running Engine DJ and Serato. It is aimed at intermediate DJs — standalone with speakers. It has a 7-inch touchscreen. Full specs and comparisons → | ||||||
| Mixtrack Platinum FX Numark · value 4-deck | Laptop controller | 2 | Serato | non-motorized | 2.3 kg● | — check retailer |
Brand:Numark Type:Laptop controller Channels:2 Decks controlled:4 Standalone (no laptop):No Software:Serato Jog wheels:non-motorized — 6-inch capacitive jogs with displays Screen:Jog displays Performance pads:16 performance pads Audio I/O:Mic, RCA master, headphones Dimensions (W × D × H):536 × 246 × 51 mm● Weight:2.3 kg● Power:USB Skill level (editorial):beginner Best for (editorial):value 4-deck beginnervalue 4-decklaptop The Numark Mixtrack Platinum FX is a 2-channel laptop controller with non-motorized jog wheels, running Serato. It is aimed at beginner DJs — value 4-deck. Jog note: 6-inch capacitive jogs with displays. It has a Jog displays. Full specs and comparisons → | ||||||
| Mixtrack Pro FX Numark · value Serato | Laptop controller | 2 | Serato | non-motorized | 2.4 kg◐ | — check retailer |
Brand:Numark Type:Laptop controller Channels:2 Decks controlled:2 Standalone (no laptop):No Software:Serato Jog wheels:non-motorized — 6-inch capacitive jogs, FX paddles Screen:— Performance pads:8 per deck Audio I/O:RCA master, mic in Dimensions (W × D × H):536 × 246 × 51 mm◐ Weight:2.4 kg◐ Power:USB Skill level (editorial):beginner Best for (editorial):value Serato beginnervalue Seratolaptop The Numark Mixtrack Pro FX is a 2-channel laptop controller with non-motorized jog wheels, running Serato. It is aimed at beginner DJs — value Serato. Jog note: 6-inch capacitive jogs, FX paddles. Full specs and comparisons → | ||||||
| NS4FX Numark · 4-channel value | Laptop controller | 4 | Serato | non-motorized | 3 kg◐ | — check retailer |
Brand:Numark Type:Laptop controller Channels:4 Decks controlled:4 Standalone (no laptop):No Software:Serato Jog wheels:non-motorized — 6-inch jogs with color displays Screen:On-jog displays Performance pads:8 per deck Audio I/O:XLR + RCA master, RCA booth, 2 mic inputs Dimensions (W × D × H):597 × 274 × 61 mm◐ Weight:3 kg◐ Power:AC Skill level (editorial):intermediate Best for (editorial):4-channel value intermediate4-channel valuelaptop The Numark NS4FX is a 4-channel laptop controller with non-motorized jog wheels, running Serato. It is aimed at intermediate DJs — 4-channel value. Jog note: 6-inch jogs with color displays. It has a On-jog displays. Full specs and comparisons → | ||||||
| Party Mix III Numark · party light show | Laptop controller | 2 | Seratodjay | non-motorized | 1.1 kg● | — check retailer |
Brand:Numark Type:Laptop controller Channels:2 Decks controlled:2 Standalone (no laptop):No Software:Serato, djay Jog wheels:non-motorized — Touch jogs; built-in beat-synced LED light show Screen:— Performance pads:4 per deck Audio I/O:— Dimensions (W × D × H):339 × 205 × 47 mm● Weight:1.1 kg● Power:USB Skill level (editorial):beginner Best for (editorial):party light show beginnerparty light showlaptop The Numark Party Mix III is a 2-channel laptop controller with non-motorized jog wheels, running Serato and djay. It is aimed at beginner DJs — party light show. Jog note: Touch jogs; built-in beat-synced LED light show. Full specs and comparisons → | ||||||
| Party Mix Live Numark · speakers + light show | Laptop controller | 2 | Seratodjay | non-motorized | 1.22 kg◐ | — check retailer |
Brand:Numark Type:Laptop controller Channels:2 Decks controlled:2 Standalone (no laptop):No Software:Serato, djay Jog wheels:non-motorized — Touch jogs; built-in beat-synced LED light show Screen:— Performance pads:4 per deck Audio I/O:Built-in stereo speakers, 3.5 mm main out Dimensions (W × D × H):325.5 × 256 × 66.4 mm◐ Weight:1.22 kg◐ Power:AC Skill level (editorial):beginner Best for (editorial):speakers + light show beginnerspeakers + light showlaptop The Numark Party Mix Live is a 2-channel laptop controller with non-motorized jog wheels, running Serato and djay. It is aimed at beginner DJs — speakers + light show. Jog note: Touch jogs; built-in beat-synced LED light show. Full specs and comparisons → | ||||||
| RANE FOUR RANE · stems flagship | Laptop controller | 4 | Serato | non-motorized | 8.27 kg◐ | — check retailer |
